Advertisement
Continue Reading Below
Aptitude Test Results Released – Admission for Degree Programmes (Academic Year 2023/2024) at the Ocean University of Sri Lanka (OCUSL)
- BSc in Fisheries and Marine Science
- BSc in Oceanography
- BTech in Aquaculture and Seafood Technology
- BSc in Coastal and Marine Resources Management
- BSc in Maritime Transportation Management and Logistics
- BSc in Marine Engineering
| Degree Programmes | Results Sheet (PDF) |
| Fisheries and Marine Science | Download |
| Oceanography (Interview List) | Download |
| Aquaculture and Seafood Technology (Interview List) – From A/L Stream | Download |
| Aquaculture and Seafood Technology (Interview List) – From NVQ Stream | Download |
| Coastal and Marine Resources Management | Download |
| Maritime Transportation Management and Logistics | Download |
| Marine Engineering | Download |
| – | – |
| Source | www.ocu.ac.lk |
| Applicants Account Login Link | Click_Here |
Also View: Application Calling Notice for Ocean University Degree Programmes 2023 (2024)
Advertisement

